tank trailer, fuel tank trailer, oil tank trailer, oil tank semi trailer, 50000 liters fuel tank semi trailer, water tank trailer
Factory View
Shipping view
Introduction:
1. Truck trailers manufacturer, more than 15 years in China
2. Trailers can be customised as per your requirements
3. CCC ISO9001 SGS BV certified
4. Small order accepted
5. 1 year quality guarantee term
6. We accept 100% inspection, welcome to our factory at any time
Order information:
1. Payment terms: T/T or L/C.
2. Delivery time: 20 days after receipt your deposit or L/C
3. Packing: In nude
4. Shipment type: By bulk ship, ro-ro or container
Contact: Grace
Mobile:+86-136 5869 0657
Oil tanker semi trailer specification fyi:
Our sales market:
Certifications: CCC, ISO9001, SGS, WMI
Pls contact Grace Liu for nice quotation and specification.
Welcome to visit our factory :)
Attn: Grace
Mobile: +86 136 5869 0657
Factory View
Shipping view
Introduction:
1. Truck trailers manufacturer, more than 15 years in China
2. Trailers can be customised as per your requirements
3. CCC ISO9001 SGS BV certified
4. Small order accepted
5. 1 year quality guarantee term
6. We accept 100% inspection, welcome to our factory at any time
Order information:
1. Payment terms: T/T or L/C.
2. Delivery time: 20 days after receipt your deposit or L/C
3. Packing: In nude
4. Shipment type: By bulk ship, ro-ro or container
Contact: Grace
Mobile:+86-136 5869 0657
Oil tanker semi trailer specification fyi:
Product Specifications | |
Model Number | LAT****GRY |
Total Weight | 39950 kg |
Rated Load | 28500 kg |
Tare Weight | 9000 kg |
Volume | 20-75CBM |
Heating system for bitumen trailer | diesel oil,coal or vapour |
Compartment No & Valve | compartments is depends on the requirements. with loading and unloading valves, loading and unloading pump. |
Wheel Base | 7000+1310+1310 (mm) |
Tyre Specifications | 12R22.5-18PR or as customer's requirements |
No. Of the Tyres | 8/12/16 |
Axle Brand | FUWA (BPW,JINSHENG optional) |
No. Of the Axles | 2/3/4 |
Axle-load | 24000 kg |
King Pin | 50#/90# |
Landing Leg | 28ton |
Pieces of leaf-spring | 10(8) |
Suspension | independent stamping steel rigid suspension (or air suspension) |
Departure Angle | 14.8 |
Front/Rear Overhang | 2080 mm |
Outside Dimensions (mm) | 13000X2500X3800 (LxWxH) |
(Interior )Tank shell Dimensions (mm) | 12800×2500×2300 (LxWxH) |
Material of the Main Beam | Q345B manganese plates, automatic submerged arc welded |
Brake System | Dual line braking system /ABS |
Brake Air Chamber | Six double chamber |
Electrical | 24V 7 ways(7 wire harness) |
Usage | The cargo's carrying part is tank-style designed, is suitable for the transportation of liquid products |
Characteristics | 1. High transport efficiency, ensuring the products will not be deteriorated in the process of transportation, saving the packing materials to reduce the transport costs. 2. Equipped with gasification bed, intake control system, and thrusting control system to ensure the pipelines unimpeded. 3. The tanks bulbar and the horizontal sextant angle are greater than the material rest angle, ensuring the discharging speed. 4. The diesel engine (air compressor unit), providing compressed air. |
Other Specifications | The sealing head of the tank shell can be torque and ellipse, and internal anti-wave plates are installed. Heat preservation organization adopts the single-layer insulation by using compressed thick glass fiber, with good presence and light weight. The internal part can be single layer or dual layer |
Our sales market:
Certifications: CCC, ISO9001, SGS, WMI
Pls contact Grace Liu for nice quotation and specification.
Welcome to visit our factory :)
Attn: Grace
Mobile: +86 136 5869 0657